| CAC 40 | Perf Jour | Perf Ytd |
|---|---|---|
| 7944.77 | -0.5% | -2.42% |
| Pour en savoir plus, cliquez sur un fonds | |
| Pictet TR - Atlas Titan | 4.11% |
| Pictet TR - Sirius | 3.50% |
| Candriam Absolute Return Equity Market Neutral | 3.14% |
| JPMorgan Funds - Europe Equity Absolute Alpha | 2.46% |
| RAM European Market Neutral Equities | 2.14% |
| Pictet TR - Atlas | 2.12% |
| Sapienta Absolu | 1.15% |
| H2O Adagio | 1.11% |
Syquant Capital - Helium Selection
|
0.71% |
BDL Durandal
|
0.63% |
| Cigogne UCITS Credit Opportunities | 0.57% |
| Schelcher Optimal Income | 0.53% |
DNCA Invest Alpha Bonds
|
0.52% |
| Candriam Bonds Credit Alpha | 0.43% |
| Alken Fund Absolute Return Europe | 0.37% |
| ELEVA Global Bonds Opportunities | 0.18% |
| AXA WF Euro Credit Total Return | -0.32% |
| Sienna Performance Absolue Défensif | -0.33% |
| BNP Paribas Global Absolute Return Bond | -0.42% |
| ELEVA Absolute Return Dynamic | -0.92% |
| Jupiter Merian Global Equity Absolute Return | -1.19% |
Exane Pleiade
|
-3.12% |
| Fidelity Absolute Return Global Equity Fund | -4.29% |
| MacroSphere Global Fund | -5.33% |
Connaissez-vous les 24 plus grandes sociétés de gestion au monde ?
| SDG | PAYS | ENCOURS |
| BlackRock | U.S. | $8,594,488 |
| Vanguard Group | U.S. | $7,252,612 |
| Fidelity Investments | U.S. | $3,655,574 |
| State Street Global | U.S. | $3,481,473 |
| J.P. Morgan Chase | U.S. | $2,766,000 |
| Goldman Sachs Group | U.S. | $2,547,000 |
| Allianz Group | Germany | $2,285,496 |
| Capital Group | U.S. | $2,175,965 |
| Amundi | France | $2,031,753 |
| UBS | Switzerland | $1,845,000 |
| BNY Mellon | U.S. | $1,836,032 |
| Legal & General Group | U.K. | $1,444,393 |
| Invesco | U.S. | $1,409,204 |
| Franklin Templeton | U.S. | $1,387,686 |
| Prudential Financial | U.S. | $1,377,417 |
| T. Rowe Price Group | U.S. | $1,274,700 |
| BNP Paribas | France | $1,269,246 |
| Northern Trust | U.S. | $1,249,500 |
| Morgan Stanley Inv. Mgmt. | U.S. | $1,234,226 |
| Natixis Investment Managers | France | $1,151,280 |
| Wellington Mgmt. | U.S. | $1,149,360 |
| Nuveen | U.S. | $1,090,174 |
| HSBC Holdings | U.K. | $1,087,000 |
| AXA Group | France | $995,407 |
Alors, combien en aviez-vous ? 
Source : Etude Thinking Ahead Institute and Pensions & Investments - Encours à fin 2022
Publié le 12 mars 2026
Buzz H24
| Pour en savoir plus, cliquez sur un fonds | |
| M Climate Solutions | 6.53% |
| Regnan Sustainable Water & Waste | 4.12% |
| Storebrand Global Solutions | 2.00% |
| Echiquier Positive Impact Europe | 1.35% |
| Dorval European Climate Initiative | 1.26% |
| Triodos Global Equities Impact | 0.28% |
| Triodos Impact Mixed | 0.09% |
| La Française Credit Innovation | -0.40% |
| EdR SICAV Euro Sustainable Equity | -0.59% |
| BDL Transitions Megatrends | -1.04% |
| Ecofi Smart Transition | -1.47% |
| Triodos Future Generations | -1.65% |
Palatine Europe Sustainable Employment
|
-1.69% |
| DNCA Invest Sustain Semperosa | -2.43% |
| R-co 4Change Net Zero Equity Euro | -3.01% |