| CAC 40 | Perf Jour | Perf Ytd |
|---|---|---|
| 8122.03 | +0.43% | +10.04% |
| Pour en savoir plus, cliquez sur un fonds | |
| Jupiter Merian Global Equity Absolute Return | 11.25% |
| Pictet TR - Atlas Titan | 11.05% |
| H2O Adagio | 9.04% |
| RAM European Market Neutral Equities | 7.85% |
| Syquant Capital - Helium Selection | 6.97% |
| Fidelity Absolute Return Global Equity Fund | 6.69% |
| Sienna Performance Absolue Défensif | 6.29% |
| M&G (Lux) Episode Macro Fund | 6.27% |
| Pictet TR - Atlas | 5.94% |
| Exane Pleiade | 5.28% |
DNCA Invest Alpha Bonds
|
4.86% |
| BNP Paribas Global Absolute Return Bond | 4.69% |
| Cigogne UCITS Credit Opportunities | 4.46% |
| AXA WF Euro Credit Total Return | 3.93% |
Candriam Absolute Return Equity Market Neutral
|
2.51% |
| Candriam Bonds Credit Alpha | 2.23% |
Connaissez-vous les 24 plus grandes sociétés de gestion au monde ?
| SDG | PAYS | ENCOURS |
| BlackRock | U.S. | $8,594,488 |
| Vanguard Group | U.S. | $7,252,612 |
| Fidelity Investments | U.S. | $3,655,574 |
| State Street Global | U.S. | $3,481,473 |
| J.P. Morgan Chase | U.S. | $2,766,000 |
| Goldman Sachs Group | U.S. | $2,547,000 |
| Allianz Group | Germany | $2,285,496 |
| Capital Group | U.S. | $2,175,965 |
| Amundi | France | $2,031,753 |
| UBS | Switzerland | $1,845,000 |
| BNY Mellon | U.S. | $1,836,032 |
| Legal & General Group | U.K. | $1,444,393 |
| Invesco | U.S. | $1,409,204 |
| Franklin Templeton | U.S. | $1,387,686 |
| Prudential Financial | U.S. | $1,377,417 |
| T. Rowe Price Group | U.S. | $1,274,700 |
| BNP Paribas | France | $1,269,246 |
| Northern Trust | U.S. | $1,249,500 |
| Morgan Stanley Inv. Mgmt. | U.S. | $1,234,226 |
| Natixis Investment Managers | France | $1,151,280 |
| Wellington Mgmt. | U.S. | $1,149,360 |
| Nuveen | U.S. | $1,090,174 |
| HSBC Holdings | U.K. | $1,087,000 |
| AXA Group | France | $995,407 |
Alors, combien en aviez-vous ? 
Source : Etude Thinking Ahead Institute and Pensions & Investments - Encours à fin 2022
Buzz H24
| Pour en savoir plus, cliquez sur un fonds | |
| R-co 4Change Net Zero Equity Euro | 16.22% |
| Dorval European Climate Initiative | 12.55% |
| EdR SICAV Euro Sustainable Equity | 11.97% |
| BDL Transitions Megatrends | 11.57% |
| Palatine Europe Sustainable Employment | 9.21% |
| La Française Credit Innovation | 4.66% |
| Aesculape SRI | 4.05% |
| DNCA Invest Beyond Semperosa | 3.03% |
| Triodos Impact Mixed | 0.84% |
| Triodos Global Equities Impact | -0.15% |
| Triodos Future Generations | -1.28% |
| Echiquier Positive Impact Europe | -3.42% |