| CAC 40 | Perf Jour | Perf Ytd |
|---|---|---|
| 7769.31 | -0.98% | -4.67% |
| Pour en savoir plus, cliquez sur un fonds | |
| Pictet TR - Sirius | 3.66% |
| JPMorgan Funds - Europe Equity Absolute Alpha | 2.74% |
| Candriam Absolute Return Equity Market Neutral | 2.59% |
| Pictet TR - Atlas Titan | 2.58% |
| RAM European Market Neutral Equities | 1.94% |
| Pictet TR - Atlas | 1.34% |
| Sapienta Absolu | 0.80% |
Syquant Capital - Helium Selection
|
0.63% |
| Candriam Bonds Credit Alpha | 0.37% |
| Schelcher Optimal Income | 0.29% |
| Cigogne UCITS Credit Opportunities | 0.24% |
BDL Durandal
|
0.02% |
| H2O Adagio | 0.00% |
DNCA Invest Alpha Bonds
|
-0.30% |
| AXA WF Euro Credit Total Return | -0.78% |
| ELEVA Global Bonds Opportunities | -1.11% |
| Alken Fund Absolute Return Europe | -1.19% |
| BNP Paribas Global Absolute Return Bond | -1.72% |
| Jupiter Merian Global Equity Absolute Return | -2.15% |
| ELEVA Absolute Return Dynamic | -2.97% |
| Sienna Performance Absolue Défensif | -2.99% |
Exane Pleiade
|
-4.30% |
| Fidelity Absolute Return Global Equity Fund | -4.36% |
| MacroSphere Global Fund | -6.98% |
Les fonds choisis par cet investisseur institutionnel pour performer...

Voici la répartition de la poche OPC du portefeuille du FRR au S1 2024 (3,3 milliards € d'encours) :
| FONDS | % DE LA POCHE |
| SCHRODER ISF EMERGING MARKETS I EUR CAP | 13,27% |
| PICTET-EMERGING LOCAL CURRENCY DEBT-Z USD | 8,65% |
| THE COLCHESTER LOCAL MARKE ACCUM SHS -I PREMIE | 7,92% |
| OFI RS MONETAIRE IC | 7,54% |
| FIDELITY FUNDS EMERGING MARKETS FUND I USD CAP | 6,79% |
| DIMENSIONAL EMERGING MARKETS VALUE FUND EUR AC | 6,75% |
| AVIVA INVESTORS FDS EMERG MARKETS BOND FD V$ C | 6,34% |
| ASHMORE-EMERGING MARKETS LOCAL CURRENCY BOND I | 6,30% |
| EMERGING MARKETS LOCAL CURRENCY BOND FUND SHS | 5,27% |
| GROUPAMA TRESORERIE P | 4,55% |
| PICTET-GLOBAL EMERGING DEBT-Z USD | 4,54% |
| TEMPLETON EMERGING MARKETS BOND FUND I USD CAP | 4,24% |
| BLACKROCK EMERGING MARKETS FLEXI DYNAMIC BOND | 4,11% |
| CPR INVEST GLOBAL DISRUPTIVE OPPORTUNITIES X2-EUR | 3,43% |
| UNION + | 2,27% |
| EDMOND DE ROTHSCHILD FUND – BIG DATA P EUR | 2,19% |
| NATIXIS IF (LUX) I - THEMATICS SAFETY I/A EUR | 1,81% |
| FISHER INVESTMENTS INSTITUTIONAL EMERGING MARK | 1,80% |
| ECHIQUIER FUND ARTIFICIAL INTELLIGENCE IXL (EU) | 1,22% |
| AXA COURT TERME I | 0,71% |
| GAM MULTIBND - LOCAL EMERGING BND C USD | 0,28% |
| AMUNDI EURO LIQUIDITY SHORT TERM SRI FCP UNITS | 0,01% |
| BFT MONETAIRE COURT TERME I (C) | 0,01% |
Publié le 26 mars 2026
Buzz H24
| Pour en savoir plus, cliquez sur un fonds | |
| M Climate Solutions | 6.82% |
| Regnan Sustainable Water & Waste | 0.88% |
| Echiquier Positive Impact Europe | -0.28% |
| Storebrand Global Solutions | -0.56% |
| Dorval European Climate Initiative | -1.21% |
| Triodos Impact Mixed | -1.33% |
| La Française Credit Innovation | -1.38% |
| Triodos Global Equities Impact | -1.87% |
| EdR SICAV Euro Sustainable Equity | -2.72% |
| Triodos Future Generations | -3.51% |
| BDL Transitions Megatrends | -3.68% |
| Ecofi Smart Transition | -4.73% |
| DNCA Invest Sustain Semperosa | -5.35% |
| R-co 4Change Net Zero Equity Euro | -6.00% |
Palatine Europe Sustainable Employment
|
-6.61% |